PH Lotto Odds

PCSO 4-Digit · drawn Monday, Wednesday and Friday

4D Lotto result today

Updated automatically · last check Oct 28, 2026, 4:25 PM Manila time

4D Lotto

Mon, Oct 26, 2026
6553
First prize: ₱32,492.00
Advertisement

Recent 4D Lotto results

DateWinning numbersPrize
Mon Oct 266 - 5 - 5 - 3₱32,492.00
Fri Oct 234 - 1 - 7 - 0₱41,148.00
Wed Oct 213 - 2 - 1 - 6₱21,714.00
Mon Oct 196 - 8 - 3 - 4₱94,565.00
Fri Oct 160 - 9 - 7 - 4₱97,715.00
Wed Oct 145 - 2 - 1 - 1₱17,690.00
Mon Oct 120 - 8 - 0 - 9₱16,636.00
Fri Oct 97 - 1 - 7 - 9₱68,566.00
Wed Oct 72 - 7 - 7 - 0₱14,860.00
Mon Oct 52 - 6 - 2 - 5₱10,000.00
Fri Oct 24 - 0 - 1 - 7₱15,846.00
Wed Sep 300 - 5 - 2 - 9₱10,000.00
Mon Sep 288 - 2 - 2 - 6₱15,998.00
Fri Sep 253 - 0 - 6 - 4₱25,517.00
Wed Sep 230 - 7 - 0 - 1₱45,630.00
Mon Sep 219 - 1 - 3 - 5₱35,200.00
Fri Sep 184 - 5 - 4 - 7₱28,370.00
Wed Sep 162 - 1 - 9 - 3₱45,979.00
Mon Sep 141 - 9 - 0 - 6₱19,591.00
Fri Sep 115 - 2 - 0 - 0₱59,631.00
Wed Sep 95 - 0 - 2 - 7₱17,149.00
Mon Sep 77 - 2 - 5 - 4₱10,000.00
Fri Sep 43 - 7 - 9 - 6₱112,081.00
Wed Sep 29 - 9 - 8 - 1₱52,413.00
Mon Aug 316 - 7 - 6 - 2₱10,000.00
Fri Aug 288 - 9 - 1 - 4₱32,716.00
Wed Aug 268 - 3 - 5 - 9₱56,378.00
Mon Aug 246 - 6 - 7 - 0₱20,429.00
Fri Aug 210 - 7 - 4 - 5₱96,897.00
Wed Aug 192 - 3 - 5 - 8₱18,793.00

The full archive since 2016 is on the home page.

What are the odds of winning 4D Lotto?

Order matters: your numbers must match the draw in the exact order. Some outlets also sell “rambolito” bets that win in any order, with a smaller prize. A ticket costs ₱10.

MatchOdds per ticket
All 4 digits in exact order1 in 10,000
1 in 10,000Chance that one ticket wins the top prize.
64 yearsAverage wait for a top prize buying one ticket for every draw.
₱100,000.00Cost of buying every possible combination.

Want to know what a ticket is really worth? Try the expected value calculator, or read how PCSO odds work.

Other PCSO games