PH Lotto Odds

PCSO 6/42 · drawn Tuesday, Thursday and Saturday

Lotto 6/42 result today

Updated automatically · last check Oct 28, 2026, 4:25 PM Manila time

Lotto 6/42

Tue, Oct 27, 2026
171813413024
Jackpot: ₱18,307,103.65
Advertisement

Recent Lotto 6/42 results

DateWinning numbersJackpot
Tue Oct 2717 - 18 - 13 - 41 - 30 - 24₱18,307,103.65
Sat Oct 2439 - 03 - 18 - 41 - 42 - 34₱15,431,959.59
Thu Oct 2222 - 42 - 37 - 21 - 08 - 17₱12,220,586.00
Tue Oct 2020 - 26 - 30 - 42 - 15 - 07₱10,000,000.00
Sat Oct 1705 - 28 - 24 - 09 - 18 - 10₱10,000,000.00
Thu Oct 1528 - 36 - 11 - 17 - 35 - 14₱10,000,000.00
Tue Oct 1342 - 05 - 15 - 26 - 19 - 40₱94,813,839.57
Sat Oct 1029 - 05 - 16 - 19 - 14 - 25₱90,138,458.60
Thu Oct 819 - 01 - 20 - 39 - 23 - 11₱85,479,191.72
Tue Oct 607 - 35 - 41 - 37 - 08 - 11₱80,317,113.63
Sat Oct 341 - 17 - 42 - 21 - 37 - 02₱75,904,990.52
Thu Oct 140 - 13 - 35 - 10 - 15 - 14₱71,399,823.97
Tue Sep 2902 - 23 - 31 - 32 - 15 - 13₱66,369,399.81
Sat Sep 2616 - 41 - 19 - 05 - 26 - 31₱62,394,735.87
Thu Sep 2401 - 36 - 07 - 23 - 15 - 03₱58,291,713.31
Tue Sep 2211 - 26 - 07 - 16 - 35 - 23₱53,853,227.77
Sat Sep 1908 - 27 - 06 - 25 - 13 - 22₱50,097,970.39
Thu Sep 1708 - 31 - 32 - 19 - 24 - 06₱45,831,802.36
Tue Sep 1532 - 02 - 05 - 13 - 06 - 27₱41,871,066.69
Sat Sep 1239 - 10 - 26 - 30 - 09 - 29₱38,496,341.99
Thu Sep 1023 - 12 - 29 - 27 - 07 - 33₱34,992,150.14
Tue Sep 814 - 16 - 26 - 27 - 11 - 33₱31,240,819.58
Sat Sep 529 - 35 - 37 - 24 - 03 - 36₱28,197,852.66
Thu Sep 313 - 14 - 39 - 30 - 28 - 32₱25,013,742.59
Tue Sep 117 - 24 - 08 - 33 - 37 - 01₱21,860,837.27
Sat Aug 2922 - 39 - 06 - 14 - 42 - 04₱19,017,348.18
Thu Aug 2739 - 35 - 26 - 18 - 04 - 13₱16,409,911.57
Tue Aug 2507 - 13 - 24 - 17 - 01 - 16₱13,534,656.82
Sat Aug 2234 - 41 - 19 - 16 - 28 - 08₱11,017,815.46
Thu Aug 2025 - 06 - 11 - 10 - 27 - 39₱10,000,000.00

The full archive since 2016 is on the home page.

What are the odds of winning Lotto 6/42?

The order of the numbers does not matter: you win if your six numbers match the six numbers drawn. A ticket costs ₱25.

MatchOdds per ticket
All 6 numbers (jackpot)1 in 5,245,786
5 numbers1 in 24,286
4 numbers1 in 555
3 numbers1 in 37
Any prize1 in 34
1 in 5,245,786Chance that one ticket wins the top prize.
33,627 yearsAverage wait for a top prize buying one ticket for every draw.
₱131,144,650.00Cost of buying every possible combination.

Want to know what a ticket is really worth? Try the expected value calculator, or read how PCSO odds work.

Other PCSO games