PH Lotto Odds

PCSO 6/58 · drawn Tuesday, Friday and Sunday

Ultra Lotto 6/58 result today

Updated automatically · last check Oct 28, 2026, 4:25 PM Manila time

Ultra Lotto 6/58

Tue, Oct 27, 2026
551248223840
Jackpot: ₱449,844,291.78
Advertisement

Recent Ultra Lotto 6/58 results

DateWinning numbersJackpot
Tue Oct 2755 - 12 - 48 - 22 - 38 - 40₱449,844,291.78
Sun Oct 2538 - 48 - 55 - 57 - 05 - 50₱440,654,674.87
Fri Oct 2314 - 38 - 44 - 25 - 52 - 47₱430,857,884.28
Tue Oct 2056 - 45 - 52 - 54 - 39 - 32₱420,158,396.49
Sun Oct 1854 - 19 - 52 - 35 - 17 - 24₱410,973,545.48
Fri Oct 1621 - 12 - 30 - 04 - 36 - 41₱401,335,541.99
Tue Oct 1335 - 49 - 26 - 12 - 10 - 57₱392,060,109.64
Sun Oct 1137 - 33 - 14 - 06 - 35 - 41₱384,920,118.91
Fri Oct 929 - 38 - 33 - 14 - 02 - 30₱377,056,593.95
Tue Oct 626 - 18 - 44 - 43 - 49 - 57₱368,814,933.67
Sun Oct 410 - 48 - 11 - 15 - 46 - 26₱361,488,985.19
Fri Oct 258 - 52 - 34 - 29 - 11 - 32₱353,311,668.78
Tue Sep 2912 - 20 - 31 - 55 - 38 - 18₱344,755,600.48
Sun Sep 2757 - 40 - 09 - 54 - 56 - 27₱337,819,635.42
Fri Sep 2541 - 29 - 43 - 16 - 54 - 27₱330,176,341.88
Tue Sep 2218 - 03 - 22 - 20 - 19 - 43₱322,258,134.01
Sun Sep 2028 - 33 - 20 - 02 - 16 - 23₱315,343,028.12
Fri Sep 1807 - 51 - 39 - 30 - 49 - 02₱307,762,128.77
Tue Sep 1553 - 49 - 56 - 01 - 18 - 50₱299,250,664.14
Sun Sep 1357 - 26 - 17 - 14 - 41 - 52₱292,772,750.79
Fri Sep 1109 - 03 - 22 - 02 - 26 - 34₱285,829,261.94
Tue Sep 825 - 39 - 57 - 13 - 45 - 24₱278,589,266.37
Sun Sep 629 - 38 - 10 - 49 - 23 - 07₱272,327,172.65
Fri Sep 453 - 34 - 12 - 09 - 05 - 47₱265,466,683.02
Tue Sep 132 - 25 - 23 - 22 - 01 - 41₱258,474,543.62
Sun Aug 3008 - 01 - 35 - 55 - 53 - 16₱252,060,911.64
Fri Aug 2808 - 46 - 57 - 15 - 30 - 26₱245,509,447.55
Tue Aug 2557 - 36 - 34 - 49 - 17 - 43₱238,841,677.07
Sun Aug 2343 - 34 - 29 - 05 - 41 - 33₱232,608,532.87
Fri Aug 2137 - 56 - 38 - 18 - 45 - 49₱225,889,899.71

The full archive since 2016 is on the home page.

What are the odds of winning Ultra Lotto 6/58?

The order of the numbers does not matter: you win if your six numbers match the six numbers drawn. A ticket costs ₱25.

MatchOdds per ticket
All 6 numbers (jackpot)1 in 40,475,358
5 numbers1 in 129,729
4 numbers1 in 2,035
3 numbers1 in 92
Any prize1 in 88
1 in 40,475,358Chance that one ticket wins the top prize.
259,457 yearsAverage wait for a top prize buying one ticket for every draw.
₱1,011,883,950.00Cost of buying every possible combination.

Want to know what a ticket is really worth? Try the expected value calculator, or read how PCSO odds work.

Other PCSO games